Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Wolf Creek Township |
Elevation | 1348ft (411m) |
Timezone | GMT -5 |
Coordinates | 41.21606, -80.09728 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 4PN0 |
IATA code | n/a |
FAA code | 4PN0 |
Runway 09 / 27 | ||
length | 610m (2001ft) | |
bearing | 84° / 264° | |
width | 30m (100ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FKL | FRANKLIN VOR | 17.2 | 47° | 109.60 |
UCP | CASTLE (NEW CASTLE) NDB | 18.4 | 239° | 272 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 22.5 | 268° | 338 |
EWC | ELLWOOD CITY VOR/DME | 24 | 196° | 115.80 |
YNG | YOUNGSTOWN VORTAC | 26.9 | 281° | 109 |
CIP | DME | 29.1 | 96° | 112.90 |
TDT | DME | 42.7 | 54° | 117.60 |
JFN | JEFFERSON VOR/DME | 43.8 | 310° | 115.20 |
MMJ | (PITTSBURGH) DME | 43.9 | 188° | 112 |
ERI | ERIE VORTAC | 48.9 | 346° | 109.40 |
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 56.3 | 177° | 110 |
HLG | WHEELING VOR/DME | 61.2 | 206° | 112.20 |
CFX | CADIZ NDB | 72 | 223° | 239 |
JHW | JAMESTOWN VOR/DME | 72.9 | 45° | 114.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.