Country | United States of America |
State | Kansas |
Region | |
Airspace | Kansas City Ctr |
Municipality | Doniphan County |
Elevation | 1160ft (354m) |
Timezone | GMT -6 |
Coordinates | 39.86478, -95.26414 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 03KS |
IATA code | n/a |
FAA code | 03KS |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
RBA | DME | 7.3 | 265° | 108.20 |
AZN | AMAZON (SAINT JOSEPH) NDB | 16.4 | 87° | 233 |
STJ | SAINT JOSEPH (ST JOSEPH) VORTAC | 16.6 | 74° | 115.50 |
ST | TARIO (ST JOSEPH) NDB | 20 | 118° | 260 |
RN | HUGGY (KANSAS CITY) NDB | 38.8 | 144° | 416 |
MCI | KANSAS CITY VORTAC | 42.5 | 138° | 113.25 |
TOP | TOPEKA VORTAC | 45.6 | 201° | 117.80 |
PWE | PAWNEE CITY VORTAC | 47.7 | 290° | 112.40 |
TO | BILOY (TOPEKA) NDB | 48.8 | 210° | 521 |
AFK | NEBRASKA CITY NDB | 52.2 | 321° | 347 |
JZ | NEWBN (LAWRENCE) NDB | 57.3 | 173° | 338 |
FOE | FORBES (TOPEKA) TACAN | 58 | 203° | 111.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.