Country | United States of America |
State | New Jersey |
Region | |
Airspace | New York Ctr |
Municipality | Berkeley Heights |
Elevation | 357ft (109m) |
Timezone | GMT -5 |
Coordinates | 40.66871, -74.41071 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 03NJ |
IATA code | n/a |
FAA code | 03NJ |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CAT | CHATHAM NDB | 4.4 | 345° | 254 |
MM | MOREE (MORRISTOWN) NDB | 13.1 | 20° | 392 |
TE | TORBY (TETERBORO) NDB | 15 | 64° | 214 |
SBJ | SOLBERG VOR/DME | 15.9 | 255° | 112.90 |
TEB | TETERBORO VOR/DME | 19.1 | 63° | 108.40 |
BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 20.2 | 288° | 114.20 |
CRI | CANARSIE VOR/DME | 23.7 | 96° | 112.30 |
COL | COLTS NECK VOR/DME | 24.3 | 145° | 115.40 |
SAX | SPARTA VORTAC | 24.6 | 342° | 115.70 |
LGA | LA GUARDIA (NEW YORK) VOR/DME | 25.6 | 78° | 113.10 |
RBV | ROBBINSVILLE VORTAC | 28.2 | 190° | 113.80 |
STW | STILLWATER VOR/DME | 28.6 | 306° | 109.60 |
JFK | KENNEDY (NEW YORK) VOR/DME | 29.2 | 93° | 115.90 |
ARD | YARDLEY VOR/DME | 33.7 | 230° | 108.20 |
NEL | LAKEHURST NDB | 37.6 | 173° | 396 |
NEL | LAKEHURST TACAN | 38 | 175° | 111.80 |
GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 40.4 | 196° | 110.60 |
FR | FRIKK (FARMINGDALE) NDB | 42.7 | 83° | 407 |
HUO | HUGUENOT VOR/DME | 45.2 | 346° | 116.10 |
SW | NEELY (NEWBURGH) NDB | 49.7 | 13° | 335 |
CYN | COYLE VORTAC | 51.1 | 181° | 113.40 |
ING | AMBLER NDB | 51.5 | 238° | 275 |
CMK | CARMEL VOR/DME | 52.5 | 54° | 116.60 |
SKU | STANWYCK (NEWBURGH) NDB | 54.1 | 23° | 261 |
IGN | KINGSTON VOR/DME | 65.5 | 31° | 117.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.