| Country | United States of America |
| State | New Jersey |
| Region | |
| Airspace | New York Ctr |
| Municipality | Bedminster Township |
| Elevation | 100ft (30m) |
| Timezone | GMT -5 |
| Coordinates | 40.65371, -74.68655 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 09NJ |
| IATA code | n/a |
| FAA code | 09NJ |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SBJ | SOLBERG VOR/DME | 4.9 | 218° | 112.90 |
| BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 10.6 | 317° | 114.20 |
| CAT | CHATHAM NDB | 12.8 | 71° | 254 |
| MM | MOREE (MORRISTOWN) NDB | 21 | 57° | 392 |
| STW | STILLWATER VOR/DME | 22.1 | 332° | 109.60 |
| SAX | SPARTA VORTAC | 25.7 | 20° | 115.70 |
| ARD | YARDLEY VOR/DME | 26 | 209° | 108.20 |
| TE | TORBY (TETERBORO) NDB | 26.7 | 75° | 214 |
| RBV | ROBBINSVILLE VORTAC | 28.4 | 157° | 113.80 |
| TEB | TETERBORO VOR/DME | 30.7 | 73° | 108.40 |
| COL | COLTS NECK VOR/DME | 31.6 | 123° | 115.40 |
| FJC | ALLENTOWN VORTAC | 35.2 | 275° | 117.50 |
| CRI | CANARSIE VOR/DME | 36.1 | 93° | 112.30 |
| LGA | LA GUARDIA (NEW YORK) VOR/DME | 38 | 81° | 113.10 |
| GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 38.9 | 172° | 110.60 |
| NEL | LAKEHURST NDB | 39.9 | 150° | 396 |
| NEL | LAKEHURST TACAN | 40 | 152° | 111.80 |
| JFK | KENNEDY (NEW YORK) VOR/DME | 41.7 | 91° | 115.90 |
| ING | AMBLER NDB | 41.8 | 229° | 275 |
| ETX | EAST TEXAS VOR/DME | 45.6 | 266° | 110.20 |
| HUO | HUGUENOT VOR/DME | 45.6 | 7° | 116.10 |
| PTW | POTTSTOWN VORTAC | 47.6 | 244° | 116.50 |
| CYN | COYLE VORTAC | 51.5 | 163° | 113.40 |
| SW | NEELY (NEWBURGH) NDB | 54.1 | 29° | 335 |
| SKU | STANWYCK (NEWBURGH) NDB | 60 | 36° | 261 |
| MXE | MODENA VORTAC | 63.1 | 233° | 113.20 |
| DQO | DUPONT (WILMINGTON) VORTAC | 72.2 | 223° | 114 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.