Country | United States of America |
State | Texas |
Region | |
Airspace | Houston Oceanic Ctr |
Municipality | Pecos County |
Elevation | 2521ft (768m) |
Timezone | GMT -6 |
Coordinates | 30.74017, -102.03194 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 09TX |
IATA code | n/a |
FAA code | 09TX |
Runway 09 / 27 | ||
length | 1586m (5203ft) | |
bearing | 98° / 278° | |
width | 37m (120ft) | |
surface | grass | |
Runway 10 / 28 | ||
length | 714m (2343ft) | |
bearing | 106° / 286° | |
width | 37m (120ft) | |
surface | grass | |
Runway 14 / 32 | ||
length | 372m (1220ft) | |
bearing | 145° / 325° | |
width | 37m (120ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FST | FORT STOCKTON VORTAC | 50.2 | 283° | 116.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.