| Country | United States of America |
| State | Arizona |
| Region | |
| Airspace | Albuquerque Ctr |
| Municipality | La Paz County |
| Elevation | 1930ft (588m) |
| Timezone | GMT -7 |
| Coordinates | 33.78309, -113.64058 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 0AZ2 |
| IATA code | n/a |
| FAA code | 0AZ2 |
| Western Sky UNICOM | 122.950 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BXK | BUCKEYE VORTAC | 45.3 | 112° | 110.60 |
| GBN | GILA BEND VORTAC | 69.3 | 131° | 116.60 |
| EED | NEEDLES VORTAC | 72 | 320° | 115.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.