Country | United States of America |
State | Connecticut |
Region | |
Airspace | Boston Ctr |
Municipality | Danbury |
Elevation | 507ft (155m) |
Timezone | GMT -5 |
Coordinates | 41.40556, -73.44473 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 0CT8 |
IATA code | n/a |
FAA code | 0CT8 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CMK | CARMEL VOR/DME | 9.7 | 227° | 116.60 |
BDR | BRIDGEPORT VOR/DME | 20.6 | 127° | 108.80 |
PWL | PAWLING (POUGHKEEPSIE) VOR/DME | 22.9 | 337° | 114.30 |
IGN | KINGSTON VOR/DME | 23 | 305° | 117.60 |
HVN | HAVEN DME | 26.6 | 104° | 109.80 |
SKU | STANWYCK (NEWBURGH) NDB | 27.9 | 282° | 261 |
MAD | MADISON VOR/DME | 34.3 | 97° | 110.40 |
SW | NEELY (NEWBURGH) NDB | 35.5 | 276° | 335 |
DPK | DEER PARK VOR/DME | 37.4 | 167° | 117.70 |
FR | FRIKK (FARMINGDALE) NDB | 37.8 | 183° | 407 |
CCC | CALVERTON VOR/DME | 40.8 | 126° | 117.20 |
LGA | LA GUARDIA (NEW YORK) VOR/DME | 41.9 | 214° | 113.10 |
HFD | HARTFORD VOR/DME | 42.7 | 75° | 114.90 |
TEB | TETERBORO VOR/DME | 43.5 | 228° | 108.40 |
TE | TORBY (TETERBORO) NDB | 47.6 | 229° | 214 |
JFK | KENNEDY (NEW YORK) VOR/DME | 48.7 | 203° | 115.90 |
FOK | SUFFOLK CO (WESTHAMPTON B TACAN | 50.1 | 125° | 111 |
MM | MOREE (MORRISTOWN) NDB | 51.1 | 239° | 392 |
CRI | CANARSIE VOR/DME | 51.8 | 210° | 112.30 |
PFH | PHILMONT (HUDSON) NDB | 52.4 | 342° | 272 |
BAF | BARNES (WESTFIELD/SPRINGF VORTAC | 55.9 | 44° | 113 |
CTR | CHESTER VOR/DME | 57.6 | 29° | 115.10 |
CAT | CHATHAM NDB | 59.8 | 236° | 254 |
CEF | WESTOVER(SPRINGFIELD/CHIC TACAN | 62.8 | 49° | 114 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.