| Country | United States of America |
| State | Florida |
| Region | |
| Airspace | Miami Oceanic Ctr |
| Municipality | Sarasota County |
| Elevation | 20ft (6m) |
| Timezone | GMT -5 |
| Coordinates | 27.27394, -82.50482 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 0FD5 |
| IATA code | n/a |
| FAA code | 0FD5 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SRQ | SARASOTA VOR/DME | 8.5 | 336° | 117 |
| PGD | PUNTA GORDA VOR | 34.8 | 125° | 110.20 |
| MCF | MACDILL (TAMPA) TACAN | 35.2 | 359° | 111 |
| PIE | SAINT PETERSBURG VORTAC | 39.2 | 344° | 116.40 |
| PI | CAPOK(ST PETERSBURG-CLEARWATER NDB | 44.5 | 345° | 360 |
| TP | COSME (TAMPA) NDB | 48.7 | 359° | 368 |
| LAL | LAKELAND VORTAC | 50.1 | 35° | 116 |
| FM | CALOO (FORT MYERS) NDB | 54.3 | 144° | 341 |
| RSW | LEE COUNTY (FORT MYERS) VORTAC | 59.3 | 136° | 111.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.