| Country | United States of America |
| State | Iowa |
| Region | |
| Airspace | Minneapolis Ctr |
| Municipality | Sioux City |
| Elevation | 1180ft (360m) |
| Timezone | GMT -6 |
| Coordinates | 42.49444, -96.40808 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 0IA4 |
| IATA code | n/a |
| FAA code | 0IA4 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| OI | TOMMI (SIOUX CITY) NDB | 3.1 | 238° | 305 |
| SUX | SIOUX CITY TACAN | 9.7 | 151° | 116.50 |
| SU | SALIX (SOUIX CITY) NDB | 11.2 | 145° | 414 |
| YK | CAGUR (YANKTON) NDB | 44.7 | 291° | 347 |
| YKN | YANKTON VOR/DME | 50 | 293° | 111.40 |
| SCB | SCRIBNER VOR/DME | 54.3 | 194° | 111 |
| FS | ROKKY (SIOUX FALLS) NDB | 62.8 | 337° | 245 |
| PLT | PLATTE CENTER (COLUMBUS) NDB | 74 | 224° | 407 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.