| Country | United States of America |
| State | Kentucky |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Mason County |
| Elevation | 7ft (2m) |
| Timezone | GMT -5 |
| Coordinates | 38.56139, -83.95277 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 0KY3 |
| IATA code | n/a |
| FAA code | 0KY3 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FLM | FALMOUTH VOR/DME | 17.6 | 284° | 117 |
| IOB | MOUNT STERLING NDB | 30.1 | 183° | 210 |
| PWF | SPORTYS (BATAVIA) NDB | 33.2 | 333° | 245 |
| GN | BRIDL (LEXINGTON) NDB | 37 | 232° | 340 |
| HYK | LEXINGTON VOR/DME | 43.3 | 221° | 112.60 |
| CVG | CINCINNATI VORTAC | 44.4 | 301° | 117.30 |
| YRK | YORK VORTAC | 46 | 85° | 112.80 |
| HW | CUBLA (WILMINGTON) NDB | 47.7 | 6° | 299 |
| LE | BLAYD (LEXINGTON) NDB | 47.9 | 231° | 242 |
| FFT | FRANKFORT VOR | 50.4 | 248° | 109.40 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 52.6 | 10° | 112.90 |
| IL | AIRBO (WILMINGTON) NDB | 56.8 | 13° | 407 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 60.8 | 332° | 239 |
| DVK | GOODALL (DANVILLE) NDB | 70.5 | 219° | 311 |
| XUB | YELLOW BUD (CIRCLEVILLE) VOR | 73.6 | 45° | 112.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.