| Country | United States of America |
| State | Minnesota |
| Region | |
| Airspace | Minneapolis Ctr |
| Municipality | Goodhue County |
| Elevation | 1500ft (457m) |
| Timezone | GMT -6 |
| Coordinates | 44.33389, -92.94334 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 0MY0 |
| IATA code | n/a |
| FAA code | 0MY0 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| OW | TONNA (OWATONNA) NDB | 18 | 219° | 379 |
| FOW | HALFWAY (MORRISTOWN) VOR/DME | 19.9 | 253° | 111.20 |
| RG | REGUE (RED WING) NDB | 20.2 | 48° | 274 |
| FGT | FARMINGTON VORTAC | 20.5 | 321° | 115.70 |
| MSP | MINNEAPOLIS VOR/DME | 36 | 332° | 115.30 |
| RST | ROCHESTER VOR/DME | 36.3 | 148° | 112 |
| FCM | FLYING CLOUD (MINNEAPOLIS VOR/DME | 36.4 | 315° | 117.70 |
| MKT | MANKATO VOR/DME | 42.2 | 263° | 110.80 |
| AEL | ALBERT LEA VOR/DME | 43.2 | 213° | 109.80 |
| JAY | AUSTIN VOR/DME | 45.5 | 178° | 108.20 |
| GEP | GOPHER (MINNEAPOLIS) VORTAC | 52 | 332° | 117.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.