Country | United States of America |
State | Nebraska |
Region | |
Airspace | Denver Ctr |
Municipality | Cherry County |
Elevation | 3759ft (1146m) |
Timezone | GMT -7 |
Coordinates | 42.40721, -101.93156 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 0NE1 |
IATA code | n/a |
FAA code | 0NE1 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
GRN | GORDON NDB | 26 | 328° | 414 |
AIA | ALLIANCE VOR/DME | 44.1 | 248° | 111.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.