| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Russell Township |
| Elevation | 1250ft (381m) |
| Timezone | GMT -5 |
| Coordinates | 41.44394, -81.32761 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 0OH1 |
| IATA code | n/a |
| FAA code | 0OH1 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CXR | CHARDON VOR/DME | 8.5 | 66° | 112.70 |
| BF | TABEY (CLEVELAND) NDB | 13.3 | 297° | 248 |
| LQL | LAKELAND (WILLOUGHBY) NDB | 14.5 | 348° | 263 |
| ACO | AKRON VOR/DME | 20.9 | 159° | 114.40 |
| AK | AKRON NDB | 22.6 | 189° | 362 |
| YNG | YOUNGSTOWN VORTAC | 30.1 | 100° | 109 |
| JFN | JEFFERSON VOR/DME | 32.2 | 61° | 115.20 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 36 | 108° | 338 |
| DJB | DRYER VOR/DME | 37.9 | 264° | 113.60 |
| BSV | BRIGGS VOR/DME | 42.4 | 188° | 112.40 |
| UCP | CASTLE (NEW CASTLE) NDB | 48.3 | 115° | 272 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.