| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Hiram Township |
| Elevation | 1250ft (381m) |
| Timezone | GMT -5 |
| Coordinates | 41.32629, -81.16450 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 0OI4 |
| IATA code | n/a |
| FAA code | 0OI4 |
| Runway 17 / 35 | ||
| length | 610m (2001ft) | |
| bearing | 158° / 338° | |
| width | 15m (50ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CXR | CHARDON VOR/DME | 11.4 | 0° | 112.70 |
| ACO | AKRON VOR/DME | 13.2 | 190° | 114.40 |
| AK | AKRON NDB | 18.4 | 221° | 362 |
| YNG | YOUNGSTOWN VORTAC | 22 | 89° | 109 |
| BF | TABEY (CLEVELAND) NDB | 23.4 | 301° | 248 |
| LQL | LAKELAND (WILLOUGHBY) NDB | 23.4 | 329° | 263 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 26.7 | 102° | 338 |
| JFN | JEFFERSON VOR/DME | 32 | 44° | 115.20 |
| BSV | BRIGGS VOR/DME | 37.1 | 205° | 112.40 |
| UCP | CASTLE (NEW CASTLE) NDB | 38.4 | 112° | 272 |
| DJB | DRYER VOR/DME | 45 | 272° | 113.60 |
| EWC | ELLWOOD CITY VOR/DME | 52.6 | 118° | 115.80 |
| ERI | ERIE VORTAC | 57 | 52° | 109.40 |
| MMJ | (PITTSBURGH) DME | 66.9 | 131° | 112 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.