Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Erie |
Elevation | 1127ft (344m) |
Timezone | GMT -5 |
Coordinates | 42.13256, -80.08617 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 0PS8 |
IATA code | n/a |
FAA code | 0PS8 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ERI | ERIE VORTAC | 11.5 | 241° | 109.40 |
JFN | JEFFERSON VOR/DME | 37 | 241° | 115.20 |
TDT | DME | 39 | 122° | 117.60 |
DKK | DME | 41.9 | 66° | 116.20 |
FKL | FRANKLIN VOR | 42.9 | 162° | 109.60 |
JHW | JAMESTOWN VOR/DME | 43 | 87° | 114.70 |
YNG | YOUNGSTOWN VORTAC | 54.8 | 216° | 109 |
FD | BRANTFORD NDB | 58.3 | 341° | 207 |
HM | HAMILTON NDB | 59.4 | 5° | 221 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 60.4 | 209° | 338 |
CIP | DME | 65.6 | 148° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.