Country | United States of America |
State | Texas |
Region | |
Airspace | Houston Oceanic Ctr |
Municipality | Brazos County |
Elevation | 270ft (82m) |
Timezone | GMT -6 |
Coordinates | 30.54048, -96.22246 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 0T8 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CL | ROWDY (COLLEGE STATION) NDB | 6.5 | 248° | 260 |
CLL | COLLEGE STATION VORTAC | 10.9 | 288° | 113.30 |
TNV | NAVASOTA VOR/DME | 17.3 | 147° | 115.90 |
UTS | HUNTSVILLE NDB | 34.7 | 72° | 308 |
LOA | LEONA VORTAC | 37.4 | 24° | 110.80 |
CX | ALIBI (HOUSTON) NDB | 39.1 | 98° | 281 |
IDU | INDUSTRY VORTAC | 39.2 | 210° | 110.20 |
ELA | EAGLE LAKE VOR/DME | 52.9 | 186° | 116.40 |
IAH | HUMBLE (HOUSTON) VORTAC | 57.4 | 124° | 116.60 |
ROB | ROBINSON (WACO) NDB | 72.4 | 319° | 400 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.