Country | United States of America |
State | North Carolina |
Region | |
Airspace | Washington Ctr |
Municipality | Duplin County |
Elevation | 80ft (24m) |
Timezone | GMT -5 |
Coordinates | 34.81350, -78.02138 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 10NC |
IATA code | n/a |
FAA code | 10NC |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
OA | ELLAS (JACKSONVILLE) NDB | 16 | 101° | 261 |
CTZ | CLINTON NDB | 19.3 | 295° | 412 |
ILM | WILMINGTON VORTAC | 28.6 | 162° | 117 |
NCA | NEW RIVER TACAN | 29.3 | 100° | 115.40 |
IS | STALS (KINSTON) NDB | 30.3 | 37° | 276 |
GM | WILZE NDB | 30.4 | 156° | 205 |
GSB | SEYMOUR JOHNSON TACAN | 31.4 | 5° | 116.50 |
DIW | DIXON NDB | 31.6 | 113° | 198 |
IL | AIRLI (WILMINGTON) NDB | 38.1 | 166° | 281 |
ISO | KINSTON VORTAC | 40.4 | 40° | 109.60 |
FAY | FAYETTEVILLE VOR/DME | 43.3 | 281° | 108.80 |
FGP | FORT BRAGG NDB | 43.5 | 292° | 393 |
JN | JURLY (SMITHFIELD) NDB | 44.4 | 329° | 263 |
CPC | CAMP (WHITEVILLE) NDB | 47.1 | 232° | 227 |
EW | KAFTI (NEW BERN) NDB | 48 | 78° | 362 |
HQT | HARNETT (ERWIN) NDB | 49.1 | 313° | 417 |
EWN | NEW BERN VOR/DME | 50.5 | 75° | 113.60 |
POB | POPE (FAYETTEVILLE) NDB | 52.1 | 294° | 338 |
POB | POPE (FAYETTEVILLE) TACAN | 53.5 | 290° | 113.80 |
RNW | CHOCOWINITY NDB | 61.3 | 53° | 388 |
AQE | ALWOOD (GREENVILLE) NDB | 62.3 | 36° | 230 |
CRE | GRAND STRAND VORTAC | 69.4 | 215° | 114.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.