| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Silvercreek Township |
| Elevation | 1048ft (319m) |
| Timezone | GMT -5 |
| Coordinates | 39.63246, -83.75172 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 14I |
| IATA code | n/a |
| FAA code | 14I |
| Runway 06 / 24 | ||
| length | 372m (1220ft) | |
| bearing | 63° / 243° | |
| width | 24m (80ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| IL | AIRBO (WILMINGTON) NDB | 8.3 | 174° | 407 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 12.3 | 194° | 112.90 |
| SGH | DME | 12.9 | 335° | 113.20 |
| XSF | SPRINGFIELD TACAN | 13 | 337° | 133.80 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 16.7 | 95° | 414 |
| HW | CUBLA (WILMINGTON) NDB | 17.7 | 204° | 299 |
| FFO | PATTERSON (DAYTON) TACAN | 17.9 | 302° | 115.20 |
| MW | ONIDA (MIDDLETOWN) NDB | 26.6 | 265° | 223 |
| BU | BOUTN (COLUMBUS) NDB | 27.6 | 71° | 230 |
| AT | BRUNY (DAYTON) NDB | 29.8 | 290° | 315 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 33.1 | 259° | 239 |
| DD | COBBS (COLUMBUS) NDB | 34.4 | 81° | 253 |
| XUB | YELLOW BUD (CIRCLEVILLE) VOR | 36.3 | 98° | 112.50 |
| OS | FULER (COLUMBUS) NDB | 36.7 | 51° | 515 |
| DQN | DAYTON VOR/DME | 37.6 | 301° | 114.50 |
| LCK | RICKENBACKER (COLUMBUS) TACAN | 39.4 | 78° | 134.20 |
| PWF | SPORTYS (BATAVIA) NDB | 39.7 | 220° | 245 |
| ROD | ROSEWOOD VORTAC | 41.5 | 336° | 117.50 |
| LC | PICKL (COLUMBUS) NDB | 44.8 | 75° | 376 |
| EOP | WAVERLY NDB | 47.2 | 120° | 385 |
| CVG | CINCINNATI VORTAC | 57.6 | 237° | 117.30 |
| FLM | FALMOUTH VOR/DME | 64.5 | 210° | 117 |
| BUD | BUCKEYE (MARION) VOR | 67 | 35° | 109.80 |
| YRK | YORK VORTAC | 69.4 | 142° | 112.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.