| Country | United States of America |
| State | Florida |
| Region | K7 |
| Airspace | Jacksonville Ctr |
| Municipality | Columbia County |
| Elevation | 125ft (38m) |
| Timezone | GMT -5 |
| Coordinates | 30.15374, -82.66640 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 15FL |
| IATA code | n/a |
| FAA code | 15FL |
| Cannon Creek Airpark UNICOM | 123.000 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LCQ | LAKE CITY NDB | 4.9 | 70° | 204 |
| TAY | TAYLOR VORTAC | 21.8 | 18° | 112.90 |
| GNV | GATORS VORTAC | 34.4 | 140° | 116.20 |
| CTY | CROSS CITY VORTAC | 38.8 | 215° | 112 |
| GN | WYNDS (GAINESVILLE) NDB | 38.8 | 134° | 269 |
| NZC | CECIL TACAN | 41.4 | 85° | 114.10 |
| JA | DINNS (JACKSONVILLE) NDB | 48.5 | 70° | 344 |
| OTK | VALDOSTA VOR/DME | 49.2 | 316° | 114.80 |
| NIP | JACKSONVILLE TACAN | 51.6 | 85° | 108.20 |
| HOE | HOMERVILLE NDB | 54.4 | 353° | 209 |
| VAD | MOODY (VALDOSTA) TACAN | 55.5 | 327° | 113.30 |
| OCF | OCALA VORTAC | 62.9 | 156° | 113.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.