Country | United States of America |
State | New Jersey |
Region | K6 |
Airspace | Washington Ctr |
Municipality | Winslow Township |
Elevation | 148ft (45m) |
Timezone | GMT -5 |
Coordinates | 39.77845, -74.94781 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 19N |
IATA code | n/a |
FAA code | n/a |
CAMDEN CO CTAF/UNICOM | 123.000 |
CAMDEN CO MC GUIRE Approach/Departure | 124.150 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
VCN | CEDAR LAKE (MILLVILLE) VOR/DME | 14.4 | 185° | 115.20 |
OOD | WOODSTOWN VORTAC | 18.5 | 248° | 112.80 |
GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 21.3 | 57° | 110.60 |
RNB | RAINBOW (MILLVILLE) NDB | 23.3 | 207° | 363 |
CYN | COYLE VORTAC | 23.9 | 86° | 113.40 |
ACY | ATLANTIC CITY VORTAC | 25.8 | 131° | 108.60 |
ING | AMBLER NDB | 26 | 316° | 275 |
ARD | YARDLEY VOR/DME | 28.5 | 5° | 108.20 |
DQO | DUPONT (WILMINGTON) VORTAC | 31 | 261° | 114 |
NEL | LAKEHURST TACAN | 31.4 | 67° | 111.80 |
NEL | LAKEHURST NDB | 32.4 | 66° | 396 |
RBV | ROBBINSVILLE VORTAC | 32.8 | 47° | 113.80 |
IL | HADIN (WILMINGTON) NDB | 32.9 | 254° | 248 |
MXE | MODENA VORTAC | 34.3 | 281° | 113.20 |
PTW | POTTSTOWN VORTAC | 38.7 | 306° | 116.50 |
SIE | SEA ISLE VORTAC | 41.5 | 168° | 114.80 |
ENO | SMYRNA (KENTON) VORTAC | 42 | 226° | 111.40 |
DOV | DOVER TACAN | 45.6 | 219° | 110 |
COL | COLTS NECK VOR/DME | 48.3 | 56° | 115.40 |
SBJ | SOLBERG VOR/DME | 49.2 | 14° | 112.90 |
ETX | EAST TEXAS VOR/DME | 58.8 | 317° | 110.20 |
ATR | WATERLOO VOR/DME | 59.4 | 195° | 112.60 |
FJC | ALLENTOWN VORTAC | 61.5 | 332° | 117.50 |
CAT | CHATHAM NDB | 62.4 | 28° | 254 |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW05 | OOD (68°) | OOD MOHEE (10mi, 88°) 2100ft |
RW05 | VCN (5°) | VCN MOHEE (8mi, 313°) 2100ft |
RNAV | MOHEE 2100ft ACLIM (5mi, 45°) 1800ft 19N (5mi, 45°) 189ft (4714mi, 118°) 550ft MUNGY (4711mi, 298°) 2000ft MUNGY (turn) | |
RW23 | ARD (185°) | ARD COBUS (13mi, 154°) 2000ft HOLEY (5mi, 191°) 2000ft |
RW23 | RBV (227°) | RBV COBUS (17mi, 245°) 2000ft HOLEY (5mi, 191°) 2000ft |
RNAV | HOLEY 2000ft MUNGY (8mi, 202°) 1800ft 19N (5mi, 225°) 180ft (4714mi, 118°) 550ft HOLEY (4710mi, 298°) 2000ft HOLEY (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.