Country | United States of America |
State | Utah |
Region | K2 |
Airspace | Salt Lake City Ctr |
Municipality | Garfield County |
Elevation | 5729ft (1746m) |
Timezone | GMT -7 |
Coordinates | 37.74533, -111.57017 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 1L7 |
IATA code | n/a |
FAA code | 1L7 |
Escalante Muni CTAF/UNICOM | 122.800 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
BCE | BRYCE CANYON VORTAC | 35 | 266° | 112.80 |
PGA | PAGE VOR/DME | 49.2 | 171° | 117.60 |
HVE | HANKSVILLE VORTAC | 57.6 | 52° | 115.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.