| Country | United States of America |
| State | New York |
| Region | |
| Airspace | Boston Ctr |
| Municipality | City of Oneida |
| Elevation | 520ft (158m) |
| Timezone | GMT -5 |
| Coordinates | 43.07423, -75.65212 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 1NK2 |
| IATA code | n/a |
| FAA code | 1NK2 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GGT | GEORGETOWN TACAN | 18.7 | 211° | 117.80 |
| UCA | UTICA TACAN | 21.5 | 96° | 111.20 |
| SYR | SYRACUSE VORTAC | 24.7 | 279° | 117 |
| FZ | FALLN (FULTON) NDB | 31.3 | 288° | 220 |
| RKA | ROCKDALE VOR/DME | 40.7 | 146° | 112.60 |
| ITH | DME | 49.7 | 234° | 111.80 |
| IT | VRNAH (ITHACA) NDB | 49.9 | 228° | 266 |
| ART | WATERTOWN VORTAC | 55.7 | 335° | 109.80 |
| CFB | BINGHAMTON VOR/DME | 59 | 208° | 112.20 |
| DNY | DE LANCEY VOR/DME | 61.9 | 142° | 112.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.