Country | United States of America |
State | New York |
Region | |
Airspace | Boston Ctr |
Municipality | Town of Huntington |
Elevation | 12ft (4m) |
Timezone | GMT -5 |
Coordinates | 40.88399, -73.42290 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 1NK9 |
IATA code | n/a |
FAA code | 1NK9 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FR | FRIKK (FARMINGDALE) NDB | 6.9 | 209° | 407 |
DPK | DEER PARK VOR/DME | 7.7 | 128° | 117.70 |
LGA | LA GUARDIA (NEW YORK) VOR/DME | 21.1 | 257° | 113.10 |
BDR | BRIDGEPORT VOR/DME | 21.4 | 47° | 108.80 |
JFK | KENNEDY (NEW YORK) VOR/DME | 21.8 | 234° | 115.90 |
CMK | CARMEL VOR/DME | 24.8 | 338° | 116.60 |
CRI | CANARSIE VOR/DME | 26.9 | 240° | 112.30 |
CCC | CALVERTON VOR/DME | 28.4 | 86° | 117.20 |
TEB | TETERBORO VOR/DME | 29.1 | 267° | 108.40 |
TE | TORBY (TETERBORO) NDB | 32.5 | 264° | 214 |
HVN | HAVEN DME | 33.3 | 55° | 109.80 |
FOK | SUFFOLK CO (WESTHAMPTON B TACAN | 36 | 93° | 111 |
MM | MOREE (MORRISTOWN) NDB | 41.3 | 270° | 392 |
MAD | MADISON VOR/DME | 41.9 | 60° | 110.40 |
SKU | STANWYCK (NEWBURGH) NDB | 47.8 | 316° | 261 |
COL | COLTS NECK VOR/DME | 48 | 232° | 115.40 |
IGN | KINGSTON VOR/DME | 50.2 | 333° | 117.60 |
SW | NEELY (NEWBURGH) NDB | 51.2 | 307° | 335 |
PWL | PAWLING (POUGHKEEPSIE) VOR/DME | 53.7 | 349° | 114.30 |
HFD | HARTFORD VOR/DME | 60.2 | 49° | 114.90 |
NEL | LAKEHURST NDB | 65.4 | 227° | 396 |
NEL | LAKEHURST TACAN | 66.2 | 228° | 111.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.