Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Washington Ctr |
Municipality | Philadelphia |
Elevation | 163ft (50m) |
Timezone | GMT -5 |
Coordinates | 40.00650, -75.12573 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 1PA2 |
IATA code | n/a |
FAA code | 1PA2 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ING | AMBLER NDB | 10.2 | 307° | 275 |
ARD | YARDLEY VOR/DME | 17.8 | 41° | 108.20 |
OOD | WOODSTOWN VORTAC | 23.7 | 206° | 112.80 |
PTW | POTTSTOWN VORTAC | 23.7 | 296° | 116.50 |
GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 24.3 | 90° | 110.60 |
MXE | MODENA VORTAC | 25.6 | 261° | 113.20 |
VCN | CEDAR LAKE (MILLVILLE) VOR/DME | 29 | 161° | 115.20 |
DQO | DUPONT (WILMINGTON) VORTAC | 29.6 | 236° | 114 |
RBV | ROBBINSVILLE VORTAC | 31.2 | 73° | 113.80 |
CYN | COYLE VORTAC | 33.9 | 105° | 113.40 |
IL | HADIN (WILMINGTON) NDB | 34 | 229° | 248 |
RNB | RAINBOW (MILLVILLE) NDB | 35.3 | 181° | 363 |
NEL | LAKEHURST TACAN | 35.5 | 88° | 111.80 |
NEL | LAKEHURST NDB | 36.4 | 87° | 396 |
SBJ | SOLBERG VOR/DME | 38.8 | 34° | 112.90 |
ACY | ATLANTIC CITY VORTAC | 41.6 | 135° | 108.60 |
ETX | EAST TEXAS VOR/DME | 42.9 | 316° | 110.20 |
FJC | ALLENTOWN VORTAC | 45.7 | 335° | 117.50 |
COL | COLTS NECK VOR/DME | 47.9 | 72° | 115.40 |
BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 49.5 | 21° | 114.20 |
ENO | SMYRNA (KENTON) VORTAC | 49.9 | 207° | 111.40 |
CAT | CHATHAM NDB | 54.3 | 43° | 254 |
DOV | DOVER TACAN | 54.8 | 201° | 110 |
SIE | SEA ISLE VORTAC | 56.7 | 160° | 114.80 |
STW | STILLWATER VOR/DME | 60.5 | 15° | 109.60 |
MM | MOREE (MORRISTOWN) NDB | 63.7 | 42° | 392 |
TE | TORBY (TETERBORO) NDB | 66 | 51° | 214 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.