| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Bullskin Township |
| Elevation | 1087ft (331m) |
| Timezone | GMT -5 |
| Coordinates | 40.10841, -79.54810 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 24PN |
| IATA code | n/a |
| FAA code | 24PN |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| IHD | INDIAN HEAD VORTAC | 11.8 | 125° | 108.20 |
| VV | CAMOR (CONNELLSVILLE) NDB | 16.2 | 221° | 299 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 24.8 | 289° | 110 |
| SYS | STOYSTOWN (SOMERSET) NDB | 29 | 92° | 209 |
| JST | JOHNSTOWN VOR/DME | 35 | 74° | 113 |
| MGW | MORGANTOWN VOR/DME | 36.1 | 210° | 111.60 |
| GRV | DME | 36.5 | 134° | 112.30 |
| MMJ | (PITTSBURGH) DME | 37.3 | 300° | 112 |
| REC | REVLOC VOR/DME | 45.1 | 61° | 110.60 |
| EWC | ELLWOOD CITY VOR/DME | 52.6 | 317° | 115.80 |
| ESL | KESSEL VOR/DME | 58.9 | 148° | 110.80 |
| CKB | CLARKSBURG VOR/DME | 61.1 | 220° | 112.60 |
| UCP | CASTLE (NEW CASTLE) NDB | 67.7 | 317° | 272 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.