| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Hempfield Township |
| Elevation | 1200ft (366m) |
| Timezone | GMT -5 |
| Coordinates | 40.31728, -79.60116 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 25PA |
| IATA code | n/a |
| FAA code | 25PA |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 20.2 | 265° | 110 |
| IHD | INDIAN HEAD VORTAC | 23.4 | 145° | 108.20 |
| VV | CAMOR (CONNELLSVILLE) NDB | 26.9 | 198° | 299 |
| MMJ | (PITTSBURGH) DME | 28.9 | 286° | 112 |
| SYS | STOYSTOWN (SOMERSET) NDB | 34.3 | 109° | 209 |
| JST | JOHNSTOWN VOR/DME | 35.1 | 90° | 113 |
| EWC | ELLWOOD CITY VOR/DME | 41.2 | 310° | 115.80 |
| REC | REVLOC VOR/DME | 41.4 | 75° | 110.60 |
| HLG | WHEELING VOR/DME | 44.4 | 267° | 112.20 |
| MGW | MORGANTOWN VOR/DME | 47.2 | 199° | 111.60 |
| GRV | DME | 48.1 | 141° | 112.30 |
| CIP | DME | 50.2 | 10° | 112.90 |
| UCP | CASTLE (NEW CASTLE) NDB | 56.3 | 311° | 272 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 69.7 | 312° | 338 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.