| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Lake County |
| Elevation | 627ft (191m) |
| Timezone | GMT -5 |
| Coordinates | 41.81699, -81.06898 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 29OI |
| IATA code | n/a |
| FAA code | 29OI |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JFN | JEFFERSON VOR/DME | 14.7 | 100° | 115.20 |
| LQL | LAKELAND (WILLOUGHBY) NDB | 16 | 247° | 263 |
| CXR | CHARDON VOR/DME | 18.5 | 197° | 112.70 |
| BF | TABEY (CLEVELAND) NDB | 27 | 244° | 248 |
| YNG | YOUNGSTOWN VORTAC | 34.1 | 141° | 109 |
| ERI | ERIE VORTAC | 36.7 | 76° | 109.40 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 42.6 | 143° | 338 |
| ACO | AKRON VOR/DME | 43 | 191° | 114.40 |
| AK | AKRON NDB | 47.1 | 203° | 362 |
| UCP | CASTLE (NEW CASTLE) NDB | 56 | 141° | 272 |
| EWC | ELLWOOD CITY VOR/DME | 71 | 139° | 115.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.