Country | United States of America |
State | Texas |
Region | K4 |
Airspace | Houston Oceanic Ctr |
Municipality | Pecos County |
Elevation | 2200ft (671m) |
Timezone | GMT -6 |
Coordinates | 30.90622, -101.88981 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 2F0 |
IATA code | n/a |
FAA code | 2F0 |
Iraan Muni CTAF | 122.900 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.