| Country | United States of America |
| State | North Dakota |
| Region | K3 |
| Airspace | Minneapolis Ctr |
| Municipality | Rolette County |
| Elevation | 1620ft (494m) |
| Timezone | GMT -6 |
| Coordinates | 48.66686, -99.85316 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 2H9 |
| IATA code | n/a |
| FAA code | n/a |
| ROLETTE CTAF | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DVL | DEVILS LAKE VOR/DME | 50 | 120° | 114.75 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.