Country | United States of America |
State | Iowa |
Region | |
Airspace | Minneapolis Ctr |
Municipality | Fremont County |
Elevation | 958ft (292m) |
Timezone | GMT -6 |
Coordinates | 40.62250, -95.64972 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 2IA5 |
IATA code | n/a |
FAA code | 2IA5 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
AFK | NEBRASKA CITY NDB | 9.6 | 265° | 347 |
PMV | PLATTSMOUTH NDB | 22.6 | 321° | 329 |
OFF | OFFUTT (OMAHA) TACAN | 31.8 | 333° | 111.70 |
OVR | OMAHA VORTAC | 32.9 | 351° | 116.30 |
PWE | PAWNEE CITY VORTAC | 35.9 | 233° | 112.40 |
RBA | DME | 47.4 | 164° | 108.20 |
STJ | SAINT JOSEPH (ST JOSEPH) VORTAC | 51.7 | 132° | 115.50 |
AZN | AMAZON (SAINT JOSEPH) NDB | 55.8 | 135° | 233 |
AHQ | WAHOO NDB | 56.7 | 303° | 400 |
ST | TARIO (ST JOSEPH) NDB | 66.2 | 142° | 260 |
SCB | SCRIBNER VOR/DME | 73.7 | 315° | 111 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.