Country | United States of America |
State | Ohio |
Region | |
Airspace | Cleveland Ctr |
Municipality | Wood County |
Elevation | 620ft (189m) |
Timezone | GMT -5 |
Coordinates | 41.56783, -83.52798 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 2OI3 |
IATA code | n/a |
FAA code | 2OI3 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
TOL | TOLEDO TACAN | 12.2 | 275° | 112.50 |
TO | TOPHR (TOLEDO) NDB | 17.6 | 268° | 219 |
CRL | CARLETON VOR/DME | 29 | 8° | 115.70 |
PCW | PORT CLINTON NDB | 29.7 | 94° | 423 |
ADG | ADRIAN NDB | 30.5 | 299° | 278 |
TII | TIFFIN NDB | 31.7 | 147° | 269 |
TCU | TECUMSEH NDB | 32.2 | 322° | 239 |
DT | REVUP (DETROIT) NDB | 33.4 | 10° | 388 |
RYS | GROSSE ILE (DETROIT) NDB | 36.1 | 35° | 419 |
FBC | FLAG CITY VORTAC | 38.1 | 200° | 108.20 |
DXO | DETROIT VOR/DME | 39.4 | 14° | 113.40 |
DM | SPENC (DETROIT) NDB | 41.7 | 26° | 223 |
SVM | SALEM VORTAC | 50.5 | 356° | 114.30 |
QG | WINDSOR NDB | 53.5 | 42° | 353 |
JXN | DME | 58.7 | 307° | 115.45 |
MFD | MANSFIELD VORTAC | 59.6 | 127° | 108.80 |
BUD | BUCKEYE (MARION) VOR | 60.8 | 154° | 109.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.