| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Daugherty Township |
| Elevation | 1148ft (350m) |
| Timezone | GMT -5 |
| Coordinates | 40.73365, -80.27913 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 32PN |
| IATA code | n/a |
| FAA code | 32PN |
| Runway 09 / 27 | ||
| length | 549m (1801ft) | |
| bearing | 85° / 265° | |
| width | 30m (100ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| EWC | ELLWOOD CITY VOR/DME | 6.2 | 37° | 115.80 |
| MMJ | (PITTSBURGH) DME | 15.2 | 161° | 112 |
| UCP | CASTLE (NEW CASTLE) NDB | 18.4 | 335° | 272 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 29.4 | 152° | 110 |
| HLG | WHEELING VOR/DME | 31.3 | 211° | 112.20 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 31.5 | 326° | 338 |
| YNG | YOUNGSTOWN VORTAC | 40.1 | 326° | 109 |
| CIP | DME | 44.7 | 63° | 112.90 |
| CFX | CADIZ NDB | 44.8 | 236° | 239 |
| FKL | FRANKLIN VOR | 46.4 | 31° | 109.60 |
| ACO | AKRON VOR/DME | 47.5 | 292° | 114.40 |
| AIR | BELLAIRE VOR/DME | 49.5 | 217° | 117.10 |
| VV | CAMOR (CONNELLSVILLE) NDB | 56.6 | 148° | 299 |
| CXR | CHARDON VOR/DME | 61.7 | 312° | 112.70 |
| IHD | INDIAN HEAD VORTAC | 62 | 130° | 108.20 |
| TDT | DME | 70.5 | 41° | 117.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.