| Country | United States of America |
| State | Montana |
| Region | K1 |
| Airspace | Salt Lake City Ctr |
| Municipality | Valley County |
| Elevation | 2290ft (698m) |
| Timezone | GMT -7 |
| Coordinates | 48.00483, -106.47784 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 37S |
| IATA code | n/a |
| FAA code | 37S |
| Fort Peck CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GGW | GLASGOW VOR/DME | 13.9 | 325° | 113.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.