| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Findley Township |
| Elevation | 1305ft (398m) |
| Timezone | GMT -5 |
| Coordinates | 41.21551, -80.20117 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 39PN |
| IATA code | n/a |
| FAA code | 39PN |
| Runway 09 / 27 | ||
| length | 610m (2001ft) | |
| bearing | 84° / 264° | |
| width | 76m (250ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| UCP | CASTLE (NEW CASTLE) NDB | 15 | 228° | 272 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 17.8 | 268° | 338 |
| FKL | FRANKLIN VOR | 20.5 | 57° | 109.60 |
| YNG | YOUNGSTOWN VORTAC | 22.4 | 284° | 109 |
| EWC | ELLWOOD CITY VOR/DME | 23.4 | 182° | 115.80 |
| CIP | DME | 33.8 | 95° | 112.90 |
| JFN | JEFFERSON VOR/DME | 40.9 | 315° | 115.20 |
| MMJ | (PITTSBURGH) DME | 43.6 | 179° | 112 |
| TDT | DME | 46.2 | 58° | 117.60 |
| CXR | CHARDON VOR/DME | 46.9 | 287° | 112.70 |
| ERI | ERIE VORTAC | 48.3 | 353° | 109.40 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 56.7 | 170° | 110 |
| HLG | WHEELING VOR/DME | 59.7 | 201° | 112.20 |
| CFX | CADIZ NDB | 69.4 | 220° | 239 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.