| Country | United States of America |
| State | North Dakota |
| Region | |
| Airspace | Minneapolis Ctr |
| Municipality | Foster County |
| Elevation | 1527ft (465m) |
| Timezone | GMT -6 |
| Coordinates | 47.38611, -98.71705 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 3NA7 |
| IATA code | n/a |
| FAA code | 3NA7 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JMS | JAMESTOWN VOR/DME | 27.2 | 175° | 114.50 |
| DVL | DEVILS LAKE VOR/DME | 44.4 | 345° | 114.75 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.