Country | United States of America |
State | North Carolina |
Region | |
Airspace | Atlanta Ctr |
Municipality | Cabarrus County |
Elevation | 589ft (180m) |
Timezone | GMT -5 |
Coordinates | 35.31153, -80.64809 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 3NC6 |
IATA code | n/a |
FAA code | 3NC6 |
Runway 09 / 27 | ||
length | 702m (2303ft) | |
bearing | 86° / 266° | |
width | 7m (23ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CLT | CHARLOTTE VOR/DME | 16.5 | 248° | 115 |
GHJ | STONIA (GASTONIA) NDB | 26 | 257° | 260 |
RU | ROVDY (SALISBURY) NDB | 26.4 | 21° | 275 |
VU | ALLER (ALBEMARLE) NDB | 29.6 | 73° | 346 |
UZ | RALLY (ROCK HILL) NDB | 33 | 226° | 227 |
LKR | LANCASTER NDB | 36.8 | 200° | 400 |
DCM | CHESTER NDB | 41.6 | 226° | 220 |
HK | TAWBA (HICKORY) NDB | 42.9 | 306° | 332 |
CTF | CHESTERFIELD VOR/DME | 43.7 | 151° | 108.20 |
BZM | BARRETTS MOUNTAIN (HICKOR VOR/DME | 44.2 | 313° | 113.75 |
SLP | FIRST RIVER (SHELBY) NDB | 46.7 | 266° | 417 |
IN | REENO (WINSTON SALEM) NDB | 51.2 | 32° | 317 |
GSO | GREENSBORO VORTAC | 54.9 | 42° | 116.20 |
HVS | HARTSVILLE NDB | 60.2 | 150° | 341 |
BES | BENNETTSVILLE NDB | 61.2 | 127° | 230 |
UOT | UNION COUNTY NDB | 61.7 | 238° | 326 |
UDG | DARLINGTON NDB | 64.2 | 139° | 245 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.