| Country | United States of America |
| State | New Jersey |
| Region | |
| Airspace | New York Ctr |
| Municipality | Bedminster Township |
| Elevation | 312ft (95m) |
| Timezone | GMT -5 |
| Coordinates | 40.70844, -74.68294 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 3NJ0 |
| IATA code | n/a |
| FAA code | 3NJ0 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SBJ | SOLBERG VOR/DME | 7.9 | 205° | 112.90 |
| BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 8.3 | 303° | 114.20 |
| CAT | CHATHAM NDB | 11.6 | 83° | 254 |
| MM | MOREE (MORRISTOWN) NDB | 18.9 | 64° | 392 |
| STW | STILLWATER VOR/DME | 19.2 | 327° | 109.60 |
| SAX | SPARTA VORTAC | 22.5 | 22° | 115.70 |
| TE | TORBY (TETERBORO) NDB | 25.6 | 80° | 214 |
| ARD | YARDLEY VOR/DME | 29.1 | 206° | 108.20 |
| TEB | TETERBORO VOR/DME | 29.4 | 77° | 108.40 |
| RBV | ROBBINSVILLE VORTAC | 31.5 | 160° | 113.80 |
| COL | COLTS NECK VOR/DME | 33.7 | 127° | 115.40 |
| FJC | ALLENTOWN VORTAC | 35.1 | 271° | 117.50 |
| CRI | CANARSIE VOR/DME | 36.3 | 97° | 112.30 |
| LGA | LA GUARDIA (NEW YORK) VOR/DME | 37.3 | 85° | 113.10 |
| JFK | KENNEDY (NEW YORK) VOR/DME | 41.7 | 95° | 115.90 |
| GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 42.1 | 173° | 110.60 |
| HUO | HUGUENOT VOR/DME | 42.3 | 7° | 116.10 |
| NEL | LAKEHURST NDB | 42.9 | 152° | 396 |
| NEL | LAKEHURST TACAN | 43 | 154° | 111.80 |
| ING | AMBLER NDB | 44.5 | 226° | 275 |
| PTW | POTTSTOWN VORTAC | 49.5 | 241° | 116.50 |
| SW | NEELY (NEWBURGH) NDB | 51 | 30° | 335 |
| CYN | COYLE VORTAC | 54.7 | 164° | 113.40 |
| SKU | STANWYCK (NEWBURGH) NDB | 57 | 38° | 261 |
| MXE | MODENA VORTAC | 65.5 | 231° | 113.20 |
| IGN | KINGSTON VOR/DME | 69.4 | 42° | 117.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.