| Country | United States of America |
| State | Montana |
| Region | |
| Airspace | Denver Ctr |
| Municipality | Powder River County |
| Elevation | 3678ft (1121m) |
| Timezone | GMT -7 |
| Coordinates | 45.12556, -105.09917 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 3V7 |
| IATA code | n/a |
| FAA code | n/a |
| BELLE CREEK CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GCC | GILLETTE VOR/DME | 50.4 | 210° | 114.60 |
| GC | DERYK (GILLETTE) NDB | 54.4 | 206° | 380 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.