Country | United States of America |
State | Washington |
Region | K1 |
Airspace | Seattle Ctr |
Municipality | Grant County |
Elevation | 1592ft (485m) |
Timezone | GMT -8 |
Coordinates | 47.92204, -119.08302 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 3W7 |
IATA code | n/a |
FAA code | 3W7 |
Grand Coulee Dam CTAF | 122.900 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
EPH | EPHRATA VORTAC | 35.4 | 212° | 112.60 |
MWH | MOSES LAKE VOR/DME | 43.7 | 198° | 115 |
MW | PELLY (MOSES LAKE) NDB | 49 | 193° | 408 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.