Country | United States of America |
State | Nebraska |
Region | K3 |
Airspace | Denver Ctr |
Municipality | Dundy County |
Elevation | 3125ft (952m) |
Timezone | GMT -7 |
Coordinates | 40.05805, -101.54684 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 42V |
IATA code | n/a |
FAA code | n/a |
JONES CTAF | 122.900 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
SYF | SAINT FRANCIS NDB | 22.2 | 214° | 386 |
HCT | HAYES CENTER VORTAC | 37.1 | 58° | 117.70 |
JDM | WHEATFIELD (COLBY) NDB | 40.1 | 138° | 408 |
GLD | GOODLAND VORTAC | 40.8 | 192° | 115.10 |
MCK | MC COOK VOR/DME | 44.6 | 81° | 115.30 |
GL | SHUGR (GOODLAND) NDB | 45.9 | 184° | 414 |
GGF | GRANT NDB | 49.5 | 347° | 359 |
ITR | KIT CARSON (BURLINGTON) NDB | 59.4 | 222° | 209 |
OEL | OAKLEY NDB | 66.1 | 142° | 380 |
LBF | NORTH PLATTE VOR/DME | 69.7 | 39° | 117.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.