| Country | United States of America |
| State | Arizona |
| Region | |
| Airspace | Albuquerque Ctr |
| Municipality | Gila County |
| Elevation | 2895ft (882m) |
| Timezone | GMT -7 |
| Coordinates | 33.37757, -110.46293 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 4AZ7 |
| IATA code | n/a |
| FAA code | 4AZ7 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PAN | DME | 68.3 | 315° | 116.35 |
| AVQ | MARANA NDB | 69.3 | 218° | 245 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.