| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Monroeville |
| Elevation | 1187ft (362m) |
| Timezone | GMT -5 |
| Coordinates | 40.45024, -79.77758 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 4G0 |
| IATA code | n/a |
| FAA code | 4G0 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 15.8 | 237° | 110 |
| MMJ | (PITTSBURGH) DME | 19.1 | 275° | 112 |
| EWC | ELLWOOD CITY VOR/DME | 29.9 | 311° | 115.80 |
| VV | CAMOR (CONNELLSVILLE) NDB | 34.1 | 177° | 299 |
| IHD | INDIAN HEAD VORTAC | 34.4 | 139° | 108.20 |
| HLG | WHEELING VOR/DME | 37.9 | 256° | 112.20 |
| JST | JOHNSTOWN VOR/DME | 43.8 | 98° | 113 |
| CIP | DME | 44.2 | 25° | 112.90 |
| UCP | CASTLE (NEW CASTLE) NDB | 45 | 312° | 272 |
| SYS | STOYSTOWN (SOMERSET) NDB | 45.1 | 113° | 209 |
| MGW | MORGANTOWN VOR/DME | 53.7 | 185° | 111.60 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 58.4 | 313° | 338 |
| GRV | DME | 59.2 | 138° | 112.30 |
| FKL | FRANKLIN VOR | 59.4 | 355° | 109.60 |
| YNG | YOUNGSTOWN VORTAC | 66.7 | 314° | 109 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.