| Country | United States of America |
| State | New York |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Jamestown |
| Elevation | 1337ft (408m) |
| Timezone | GMT -5 |
| Coordinates | 42.09006, -79.23061 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 4NK0 |
| IATA code | n/a |
| FAA code | 4NK0 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JHW | JAMESTOWN VOR/DME | 7.6 | 48° | 114.70 |
| DKK | DME | 24.1 | 354° | 116.20 |
| TDT | DME | 24.1 | 206° | 117.60 |
| BFD | DME | 32.8 | 116° | 116.60 |
| FKL | FRANKLIN VOR | 48.1 | 224° | 109.60 |
| GB | PLAZZ (BUFFALO) NDB | 50.5 | 28° | 204 |
| BUF | BUFFALO VOR/DME | 56.6 | 35° | 116.40 |
| CIP | DME | 57.5 | 194° | 112.90 |
| BU | KLUMP (BUFFALO) NDB | 60.3 | 32° | 231 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.