| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Mahoning County |
| Elevation | 1035ft (315m) |
| Timezone | GMT -5 |
| Coordinates | 40.98248, -80.70650 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 4OH3 |
| IATA code | n/a |
| FAA code | 4OH3 |
| Runway 09 / 27 | ||
| length | 915m (3002ft) | |
| bearing | 84° / 264° | |
| width | 26m (85ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| UCP | CASTLE (NEW CASTLE) NDB | 13.3 | 82° | 272 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 14 | 27° | 338 |
| YNG | YOUNGSTOWN VORTAC | 20.9 | 5° | 109 |
| ACO | AKRON VOR/DME | 23.6 | 284° | 114.40 |
| EWC | ELLWOOD CITY VOR/DME | 24.3 | 108° | 115.80 |
| AK | AKRON NDB | 31.2 | 277° | 362 |
| BSV | BRIGGS VOR/DME | 36 | 252° | 112.40 |
| MMJ | (PITTSBURGH) DME | 37.7 | 134° | 112 |
| CXR | CHARDON VOR/DME | 38.1 | 319° | 112.70 |
| HLG | WHEELING VOR/DME | 43.8 | 169° | 112.20 |
| JFN | JEFFERSON VOR/DME | 46.7 | 357° | 115.20 |
| CFX | CADIZ NDB | 46.9 | 202° | 239 |
| FKL | FRANKLIN VOR | 47.1 | 62° | 109.60 |
| LQL | LAKELAND (WILLOUGHBY) NDB | 51.8 | 316° | 263 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 52 | 137° | 110 |
| BF | TABEY (CLEVELAND) NDB | 52.6 | 304° | 248 |
| CTW | DME | 57.2 | 226° | 111.80 |
| AIR | BELLAIRE VOR/DME | 58.2 | 187° | 117.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.