| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Akron |
| Elevation | 980ft (299m) |
| Timezone | GMT -5 |
| Coordinates | 41.09672, -81.51540 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 4OH5 |
| IATA code | n/a |
| FAA code | 4OH5 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AK | AKRON NDB | 6 | 102° | 362 |
| ACO | AKRON VOR/DME | 14.2 | 88° | 114.40 |
| BSV | BRIGGS VOR/DME | 21.7 | 167° | 112.40 |
| BF | TABEY (CLEVELAND) NDB | 28.4 | 353° | 248 |
| CXR | CHARDON VOR/DME | 29.8 | 40° | 112.70 |
| DJB | DRYER VOR/DME | 33.1 | 292° | 113.60 |
| LQL | LAKELAND (WILLOUGHBY) NDB | 35.7 | 13° | 263 |
| YNG | YOUNGSTOWN VORTAC | 40.5 | 74° | 109 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 42 | 84° | 338 |
| MF | MANNS (MANSFIELD) NDB | 46.6 | 250° | 372 |
| CTW | DME | 52.1 | 177° | 111.80 |
| JFN | JEFFERSON VOR/DME | 52.7 | 49° | 115.20 |
| CFX | CADIZ NDB | 56.4 | 150° | 239 |
| HLG | WHEELING VOR/DME | 66.2 | 131° | 112.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.