| Country | United States of America |
| State | Texas |
| Region | |
| Airspace | Houston Oceanic Ctr |
| Municipality | Kinney County |
| Elevation | 1290ft (393m) |
| Timezone | GMT -6 |
| Coordinates | 29.53935, -100.61858 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 4T1 |
| IATA code | n/a |
| FAA code | n/a |
| Runway 02 / 20 | ||
| length | 641m (2103ft) | |
| bearing | 31° / 211° | |
| width | 61m (200ft) | |
| surface | dirt | |
| Runway 15 / 33 | ||
| length | 641m (2103ft) | |
| bearing | 155° / 335° | |
| width | 61m (200ft) | |
| surface | dirt | |
| Runway 17 / 35 | ||
| length | 549m (1801ft) | |
| bearing | 178° / 358° | |
| width | 61m (200ft) | |
| surface | dirt | |
| Runway 13 / 31 | ||
| length | 396m (1299ft) | |
| bearing | 134° / 314° | |
| width | 61m (200ft) | |
| surface | dirt | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DLF | LAUGHLIN (DEL RIO) VORTAC | 13.3 | 221° | 114.40 |
| BRX | LA FONDA RANCH (BRACKETVILLE) NDB | 19.8 | 181° | 269 |
| DR | KOTTI (DEL RIO) NDB | 20.3 | 255° | 335 |
| PFO | SPOFFORD NDB | 25.6 | 154° | 356 |
| RSG | ROCKSPRINGS VORTAC | 33 | 34° | 114.55 |
| CPZ | CHAPARROSA RANCH NDB | 51.4 | 137° | 385 |
| PNG | PIEDRAS VOR/DME | 54.6 | 175° | 113.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.