Country | United States of America |
State | Texas |
Region | |
Airspace | Houston Oceanic Ctr |
Municipality | Harris County |
Elevation | 95ft (29m) |
Timezone | GMT -6 |
Coordinates | 29.97522, -95.36883 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | 4TS4 |
IATA code | n/a |
FAA code | 4TS4 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
IAH | HUMBLE (HOUSTON) VORTAC | 1.6 | 128° | 116.60 |
BVP | NIXIN (HOUSTON) NDB | 8 | 83° | 326 |
EFD | ELLINGTON (HOUSTON) TACAN | 24.7 | 150° | 109.40 |
CX | ALIBI (HOUSTON) NDB | 27.9 | 347° | 281 |
DAS | DAISETTA VORTAC | 39.7 | 73° | 116.90 |
TNV | NAVASOTA VOR/DME | 40.4 | 294° | 115.90 |
MHF | TRINITY (SMITH POINT) VOR/DME | 41.3 | 125° | 113.60 |
UTS | HUNTSVILLE NDB | 47.3 | 344° | 308 |
VUH | SCHOLES (GALVESTON) VOR/DME | 49.8 | 145° | 113 |
ELA | EAGLE LAKE VOR/DME | 52.8 | 252° | 116.40 |
CL | ROWDY (COLLEGE STATION) NDB | 59.1 | 298° | 260 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.