| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Salem Township |
| Elevation | 1208ft (368m) |
| Timezone | GMT -5 |
| Coordinates | 40.39118, -79.57115 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 50PN |
| IATA code | n/a |
| FAA code | 50PN |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 22.5 | 257° | 110 |
| IHD | INDIAN HEAD VORTAC | 26.8 | 153° | 108.20 |
| MMJ | (PITTSBURGH) DME | 29 | 279° | 112 |
| VV | CAMOR (CONNELLSVILLE) NDB | 31.5 | 199° | 299 |
| JST | JOHNSTOWN VOR/DME | 34 | 96° | 113 |
| SYS | STOYSTOWN (SOMERSET) NDB | 35.1 | 115° | 209 |
| REC | REVLOC VOR/DME | 38.7 | 79° | 110.60 |
| EWC | ELLWOOD CITY VOR/DME | 39.1 | 304° | 115.80 |
| CIP | DME | 45.6 | 9° | 112.90 |
| HLG | WHEELING VOR/DME | 46.3 | 263° | 112.20 |
| GRV | DME | 51.3 | 145° | 112.30 |
| MGW | MORGANTOWN VOR/DME | 51.8 | 199° | 111.60 |
| UCP | CASTLE (NEW CASTLE) NDB | 54 | 307° | 272 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.