| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | O'Hara Township |
| Elevation | 983ft (300m) |
| Timezone | GMT -5 |
| Coordinates | 40.49923, -79.86533 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 51PN |
| IATA code | n/a |
| FAA code | 51PN |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MMJ | (PITTSBURGH) DME | 15 | 268° | 112 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 15.4 | 219° | 110 |
| EWC | ELLWOOD CITY VOR/DME | 25.1 | 313° | 115.80 |
| HLG | WHEELING VOR/DME | 35.2 | 251° | 112.20 |
| VV | CAMOR (CONNELLSVILLE) NDB | 37.4 | 169° | 299 |
| IHD | INDIAN HEAD VORTAC | 39.1 | 136° | 108.20 |
| UCP | CASTLE (NEW CASTLE) NDB | 40.2 | 314° | 272 |
| CIP | DME | 43 | 32° | 112.90 |
| SYS | STOYSTOWN (SOMERSET) NDB | 50 | 114° | 209 |
| AIR | BELLAIRE VOR/DME | 52.3 | 243° | 117.10 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 53.6 | 314° | 338 |
| FKL | FRANKLIN VOR | 56.4 | 1° | 109.60 |
| MGW | MORGANTOWN VOR/DME | 56.6 | 180° | 111.60 |
| YNG | YOUNGSTOWN VORTAC | 62 | 316° | 109 |
| GRV | DME | 64 | 137° | 112.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.