| Country | United States of America |
| State | Texas |
| Region | |
| Airspace | Ft Worth Ctr |
| Municipality | Motley County |
| Elevation | 2612ft (796m) |
| Timezone | GMT -6 |
| Coordinates | 33.93281, -100.84223 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 53F |
| IATA code | n/a |
| FAA code | n/a |
| Runway 17 / 35 | ||
| length | 793m (2602ft) | |
| bearing | 178° / 358° | |
| width | 122m (400ft) | |
| surface | grass | |
| Runway 03 / 21 | ||
| length | 549m (1801ft) | |
| bearing | 43° / 223° | |
| width | 91m (300ft) | |
| surface | grass | |
| Runway 08 / 26 | ||
| length | 421m (1381ft) | |
| bearing | 88° / 268° | |
| width | 46m (150ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GTH | DME | 26.8 | 107° | 114.50 |
| CDS | CHILDRESS VORTAC | 37.9 | 52° | 117 |
| LD | LUBBI (LUBBOCK) NDB | 46.8 | 253° | 272 |
| PVW | PLAINVIEW VOR/DME | 48 | 279° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.